Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 19083 | Biopsy of breast and placement of locating device using ultrasound, first growth | $18,253 |
| 19081 | Biopsy of breast and placement of locating device using X-ray with needle, first growth | $18,253 |
| 30140 | Removal of nasal air passage under lining tissue | $23,541 |
| 58558 | Biopsy of lining of uterus and/or removal of polyp using an endoscope | $29,830 |
| 19084 | Biopsy of breast and placement of locating device using ultrasound, each additional growth | $14,590 |
| 19285 | Placement of locating device in breast using ultrasound guidance, first growth | $20,884 |
| 38505 | Needle biopsy or removal of surface lymph nodes | $14,204 |
| 30520 | Reshaping of nasal cartilage | $17,953 |
| 19325 | Insertion of breast implant | Charge based on hourly rate |
| 19301 | Partial removal of breast | $20,888 |
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | $12,969 |
| C7501 | Percutaneous breast biopsies using stereotactic guidance, with placement of breast localization device(s) (eg, clip, metallic pellet) | $15,264 |
| 19125 | Removal of growth of breast identified by x-ray marker, first growth | $20,888 |
| 69436 | Incision of eardrum with placement of eardrum tube under general anesthesia | $23,363 |
| 64493 | Injection of lower or sacral spine facet joint using imaging guidance, single level | $4,750 |
| 38900 | Imaging of lymph nodes during surgery | $6,478 |
| 38525 | Biopsy or removal of deep lymph nodes of underarm | $21,860 |
| 58559 | Release of scar tissue of uterus using an endoscope | $29,830 |
| 55400 | Incision or repair of sperm duct | $13,836 |
| 64494 | Injection of lower or sacral spine facet joint using imaging guidance, second level | $5,225 |
| 42826 | Removal of tonsils (12 years or older) | $22,815 |
| 19316 | Repair for sagging of the breast | Charge based on hourly rate |
| 42820 | Removal of tonsils and adenoid glands (younger than 12 years) | $22,815 |
| 66984 | Removal of cataract with insertion of prosthetic lens | $19,369 |
| 19303 | Simple complete removal of breast | $20,888 |
CPT® copyright 2024 American Medical Association